Hello Athletes,
In This Document Memory Blackbelt Sahil Davda Has Presented Some 10 Lines Of Binary Digits,
The Binary Digits Are Divided Into Partitions of 3 Binary In A Group.
101 010 101 011 010 101 010 101 111 010
010 111 101 010 111 101 111 100 100 111
010 101 011 111 001 110 110 101 000 110
101 010 101 110 010 101 010 101 010 101
101 000 101 111 111 111 001 010 100 101
010 011 010 110 101 010 111 101 000 011
101 011 011 111 010 000 010 101 010 101
100 101 011 110 010 101 010 111 111 101
010 011 111 111 010 101 000 000 101 101
101 111 101 010 101 110 000 101 011 101
101 010 101 011 010 101 010 101 111 010
010 111 101 010 111 101 111 100 100 111
010 101 011 111 001 110 110 101 000 110
101 010 101 110 010 101 010 101 010 101
101 000 101 111 111 111 001 010 100 101
010 011 010 110 101 010 111 101 000 011
101 011 011 111 010 000 010 101 010 101
100 101 011 110 010 101 010 111 111 101
010 011 111 111 010 101 000 000 101 101
101 111 101 010 101 110 000 101 011 101
Hope You All Athletes Enjoy Memorising.
For More Sheets You Can Mail Me At.
You Can Also Call Me Personally At-
+91-73832-35303
Regards,
Sahil Davda
| Youngest Entrepreneur of India | Life Coach | Memory Expert & Coach | Member for The Indian Memory Sports Council | Founder at Sahil Planete
Comments
Post a Comment